GA50C4002EBA
Yaskawa GA500 GA50C4002EBA, Inverter Drive, 400VAC, 3Ph, 0.75kW
| Manufacturer: | Yaskawa |
|---|---|
| Product no.: | 131300GA50C4002EBA |
Available, Delivery time: on request
Produktinformationen
Description
The Yaskawa GA500 GA50C4002EBA Inverter Drive provides 0.75kW output power, operates at 400V and is connected with 3 phases.
Show more
Show less
Variants Properties
Technical data
| Width: | 108 mm |
|---|---|
| Height: | 128 mm |
| Weight: | 1.5 kg |
| Control methods: | EZVector, U/f without encoder, Vector without encoder |
| Country of Origin: | Japan |
| Current (HD): | 1.8 A |
| Current (ND): | 2.1 A |
| Depth: | 144 mm |
| EMC-Filter: | integrated C2-filter |
| Functions: | STO with SIL3/PLe |
| Height: | 128 mm |
| High Duty (HD): | 0.55 kW |
| Input voltage range: | 400 V |
| Max. ambient temperature: | 50 °C |
| Maximum Altitude: | 1000m, 4000m with reduced performance |
| Min. ambient temperature: | -10 °C |
| Normal Duty (ND): | 0.75 kW |
| Number of phases: | 3 |
| Operation humidity: | max. 95% (without condensation) |
| Output frequency: | 0 - 590 Hz |
| Overload capacity: | 150% HD, 110% ND |
| Standards / Approvals: | CE, RoHS, UL, cUL |
Show more
Show less
More information
The Yaskawa GA500 series frequency inverters convince with their compact design and many integrated functions. They are available in 1-phase/3-phase, 200V/400V and various output powers.
Show more
Show less