eX205
EXOR eX205, Industrie Touch Panel, 5", 800x480, Ethernet, USB, Serial
| Manufacturer: | Exor International S.p.A |
|---|---|
| Product no.: | S-061-156341 |
Available, Delivery time: on request
Produktinformationen
Description
Available soon!
EXOR eX200 Series: technology at the service of the process
The new EXOR eX200 series MMSs combine excellent technical specifications with high performance and integrate the CORVINA software and platform.
These MMSs not only offer control and data visualisation functions, but also open the door to the IIoT world and provide easy access to innovations and technological advances.
They offer greater security to protect sensitive data and can be tailored to specific needs. Essentially, it's a strategic investment in operational efficiency.
Show more
Show less
Variants Properties
Technical data
| Height: | 107 mm |
|---|---|
| Length: | 147 mm |
| Weight: | 0.9 kg |
| Brightness (cd/m²): | 500 |
| CPU: | 64-bit RISC quad core - 1.6GHz |
| Country of Origin: | Italy |
| Depth: | 37.5 mm |
| Display size: | 5" |
| Ethernet interfaces: | 2 (2 x 10/100) |
| Height: | 107 mm |
| JMobile usable?: | Yes |
| Max. ambient temperature: | 70 °C |
| Memory / Flash: | 4 GB |
| Min. ambient temperature: | -30 °C |
| Operating system: | Linux |
| Portection rating: | IP66 (Front) / IP20 (Rear) |
| RAM: | 2 GB |
| Resolution: | 800 x 480 |
| Serial interfaces: | 1 (RS-232,RS-485,RS-422 SW config) |
| Standards / Approvals: | CE, UL61010-1, UL61010-2-201 |
| Touchscreen: | PCAP Multi-Touch |
| USB interfaces: | 1 (Host V2.0) |
| Voltage (typical): | 24 V |
| Voltage Range (Max.): | 32 V |
| Voltage Range (Min.): | 9 V |
Show more
Show less
Downloads
Show more
Show less