eX707M IIoT
EXOR eX707M IIoT, 7 Zoll, M-Touch, Ethernet, USB, Serial
| Manufacturer: | Exor International S.p.A |
|---|---|
| Manufacturer no.: | 101004800U-0000 |
| Product no.: | 616100EX707MU5P1 |
Available, Delivery time: on request
Product information
Description
7" TFT widescreen colour display, multi-touch projective capacitive touch screen. 3 Ethernet ports, 1 serial port, 2 USB ports. CODESYS V3 with Ethernet I/O stacks. Fast boot-up of system and project.
Show more
Show less
Technical data
| Width: | 147 mm |
|---|---|
| Length: | 187 mm |
| Weight: | 4.1 kg |
| Brightness (cd/m²): | 500 |
| CPU: | 64-bit RISC quad core - 1.6GHz |
| Country of Origin: | Italy |
| Depth: | 47 mm |
| Display size: | 7" |
| Ethernet interfaces: | 3 (1 x 10/100/1000, 2 x 10/100) |
| JMobile usable?: | Yes |
| Max. ambient temperature: | 70 °C |
| Memory / Flash: | 4 GB, 8 GB |
| Min. ambient temperature: | -20 °C |
| Operating system: | Linux |
| Portection rating: | IP66 (Front) / IP20 (Rear) |
| RAM: | 2 GB |
| Resolution: | 800 x 480 |
| Serial interfaces: | 1 (RS-232,RS-485,RS-422 SW config) |
| Standards / Approvals: | ATEX Zone 2/22, CE, IECEx Zone 2/22: Ex nA IIC T5 Gc, Ex tc IIIC T95°C Dc, UL61010-1 |
| Touchscreen: | Capacitive Glass Multitouch |
| USB interfaces: | 2 (Host V2.0) |
| Voltage (typical): | 24 V |
| Voltage Range (Max.): | 32 V |
| Voltage Range (Min.): | 10 V |
Show more
Show less
Downloads
More information
7" TFT widescreen colour display, multi-touch projective capacitive touch screen. 3 Ethernet ports, 1 serial port, 2 USB ports. CODESYS V3 with Ethernet I/O stacks. Fast boot-up of system and project.
Show more
Show less